| Product Name | Model | Carrier | Total thickness (um) | Colour | Adhesion to steel (N/25mm) | Holding power (hr) | Heat resistance (long term, ℃) | Heat resistance (short term, ℃) | Tesa Equipment |
|---|---|---|---|---|---|---|---|---|---|
| PET double-sided tape | HY6983 | PET | 30 | transparent | 9 | ≥48 | 100 | 150 | 4983 |
| HY6972 | 50 | 8 | 4972 | ||||||
| HY6980 | 80 | 10 | 4980 | ||||||
| HY6982 | 100 | 12 | 4982 | ||||||
| HY6928 | 125 | 14 | 4928 | ||||||
| HY6967 | 160 | 16 | 4967 | ||||||
| HY6965 | 205 | 18 | 4965 | ||||||
| HY6970 | PVC | 245 | milk | 18 | - | - | 4970 | ||
| HY6968 | 325 | 20 | - | - | 4968 |
Glue center consoles and door trim panels (environmentally friendly adhesive, no VOC, meets interior standards); fixed atmosphere lamps, sound insulation cotton and wiring harnesses (shock absorption and abnormal noise reduction); flame-retardant model for fire source areas.
Paste automobile nameplates and window trims (UV resistant, no degumming or yellowing long-term); fix rearview mirror decorative covers (avoid drilling, prevent corrosion); high-temperature model (≥200℃) for engine compartment wiring harness.
Glue driving recorders, ETC devices and other back-adhesive components — easy to install, leaves no residual adhesive, no damage to car body or glass upon removal.