| Mode No | Thickness (mm) | Color | Size (cm) | Adhesive Base | Temperature Resistance | Solvent Resistance | Release Force | Tensile Strength | Hold Force | 3M Equivalent |
|---|---|---|---|---|---|---|---|---|---|---|
| HY980-1 | 0.64 | Black | 900*33 | High Strength Acrylic | ≥120℃ | High | ≥4000 | ≥7500 | >24hr | 4939/5925 |
| HY980-2 | 0.5 | Transparent | ≥3500 | ≥7500 | 4905 | |||||
| HY980-3 | 1 | ≥4000 | ≥6500 | 4910 | ||||||
| HY980-4 | 1.5 | ≥4000 | ≥6000 | 4915 | ||||||
| HY980-5 | 2 | ≥4000 | ≥5500 | 4918 | ||||||
| HY980-6 | 0.25 | Grey | ≥3500 | ≥8500 | 4216/5355 | |||||
| HY980-7 | 0.4 | ≥3500 | ≥8500 | 4215/4926 | ||||||
| HY980-8 | 0.8 | ≥4000 | ≥7000 | 4213/4229 | ||||||
| HY980-9 | 1.2 | ≥4500 | ≥6500 | 4941/4611/4211/5344 | ||||||
| HY980-10 | 1.5 | ≥4500 | ≥6000 | 4956/5356 | ||||||
| HY980-11 | 2 | ≥4500 | ≥5500 | 4620/4991 | ||||||
| HY980-12 | 0.25 | White | ≥3500 | ≥8500 | 4914 | |||||
| HY980-13 | 0.4 | ≥4000 | ≥8000 | 4920 | ||||||
| HY980-14 | 0.64 | ≥4000 | ≥8000 | 4932/4930/4618 | ||||||
| HY980-15 | 0.8 | ≥4000 | ≥7500 | 4647/4253 | ||||||
| HY980-16 | 1.2 | ≥4000 | ≥7000 | 4945/4950/4951 | ||||||
| HY980-17 | 1.5 | ≥4000 | ≥6500 | 4624 | ||||||
| HY980-18 | 2 | ≥4000 | ≥6500 | 4912/4955 | ||||||
| HY980-19 | 3 | ≥4000 | ≥5000 | 4959/5359 |
Side skirts, wheel eyebrows, window trims, luggage racks, spoilers (tails), license plate frames, and door bumper strips.
Windshield decorative strip, skylight frame sealing, rearview mirror base fixing.
Instrument panel assembly, door trim, column trim (A/B/C column), sound insulation cotton, airbag cover.
Fixing the insulation sheet and heat sink of power battery pack, binding and fixing the battery module.