| Product Name | Model No | Carrier | Thickness (mm) | Heat Resistance (℃) | Tensile Strength | Equivalent |
|---|---|---|---|---|---|---|
| Fiberglass Tape | HY430-1 | Fiber glass | 0.17 | -20 ~ 80 | 800 | 3M898 |
| HY430-2 | Mesh polyester fiber | 0.20 | 850 | |||
| HY430-3 | Polyester fiber | 0.17 | 750 | |||
| HY430-4 | Double-sided | 0.18 | 850 | |||
| HY430-5 | Non-residual glass fiber | 0.14 | -10 ~ 80 | 850 | ||
| HY430-6 | Residual glass fiber | 0.15 | -5 ~ 70 | 850 |
Glass fiber adhesive tape is soft, easy to stretch and good to fit, which is very suitable for bundling, branch fixing and temporary fixing of wire harness.
It is often used to arrange and fix the internal wiring harness of household appliances, automotive wiring harness and internal connecting wires of electronic equipment.
Due to the light and thin material, fiberglass tape is suitable for insulation scenes sensitive to thickness, such as:
In the manufacture of lithium batteries, glass fiber tape is often used for:
Its thin and light characteristics will not increase the extra thickness of the battery cell, and it is suitable for designs with high space requirements.
Glass fiber tape can be used in SMT and PCB processes: