Polyimide tape (often called Golden Finger Tape) is the core category of special adhesive products, with high temperature resistance, acid and alkali resistance and strong insulation, which is suitable for high-end manufacturing scenes and meets the high requirements of special adhesives. Its uses cover many core fields such as electronics and new energy. The specific categories are as follows:
| Product Name | Model No | Film Thickness (mm) | Total Thickness (mm) | Adhesion to Steel (N/25mm) | Tensile Strength (kg/25mm) | Elongation at Break (%) | Temperature Resistance (°C) | Equivalent |
|---|---|---|---|---|---|---|---|---|
| Polyimide tape | HY200-1A | 0.015 | 0.030 | 2.8 | 10 | 25-35 | 260 | |
| HY200-1B | 0.015 | 0.035 | 3.5 | 10 | 25-35 | 260 | ||
| HY200-2A | 0.025 | 0.042 | 2.5-3.5 | 10-13 | 45 | 260 | ||
| HY200-2B | 0.025 | 0.050 | 4.0 | 10-13 | 45 | 260 | 3M98C-12 | |
| HY200-2C | 0.025 | 0.055 | 5.0 | 10-13 | 45 | 260 | ||
| HY200-2D | 0.025 | 0.06 | 5.5 | 10-13 | 45 | 260 | 3M7413D | |
| HY200-2E | 0.025 | 0.065 | 6.0 | 10-13 | 45 | 260 | ||
| HY200-2F | 0.025 | 0.070 | 6.5 | 10-13 | 45 | 260 | 3M98C-1 | |
| HY200-3A | 0.05 | 0.08 | 6.0 | 20 | 55-65 | 260 | ||
| HY200-3B | 0.05 | 0.10 | 6.5 | 20 | 55-65 | 260 | ||
| HY200-4 | 0.075 | 0.12 | 6 | 28 | 60-65 | 260 | ||
| HY200-5 | 0.10 | 0.15 | 6 | 36 | 70-75 | 260 | ||
| HY200-6 | 0.125 | 0.18 | 6 | 40 | 80-85 | 260 | ||
| HY200-2DA | 0.025 | 0.06 | 5.0 | 10-13 | 45 | 260 | ||
| HY200-2DB | 0.025 | 0.06 | 5.0 | 10-13 | 45 | 260 |
This is the main use of polyimide tape, which adapts to the strict requirements of precision electronic manufacturing, especially to the processing requirements of high-end electronic components.
Meet the high requirements of the new energy industry for temperature resistance, weather resistance and insulation, and adapt to the manufacture of high-end new energy products.
It is suitable for all kinds of industrial high-temperature processes, with strong universality and customization requirements.
Complement the core adaptation advantages (fitting the properties of special adhesive customization and benchmarking)