| Product Name | Model | Carrier | Total thickness (um) | Colour | Adhesion to steel (N/25mm) | Holding power (hr) | Heat resistance (long term, ℃) | Heat resistance (short term, ℃) | Tesa Equipment |
|---|---|---|---|---|---|---|---|---|---|
| PET double-sided tape | HY6983 | PET | 30 | transparent | 9 | ≥48 | 100 | 150 | 4983 |
| HY6972 | 50 | 8 | 4972 | ||||||
| HY6980 | 80 | 10 | 4980 | ||||||
| HY6982 | 100 | 12 | 4982 | ||||||
| HY6928 | 125 | 14 | 4928 | ||||||
| HY6967 | 160 | 16 | 4967 | ||||||
| HY6965 | 205 | 18 | 4965 | ||||||
| HY6970 | PVC | 245 | milk | 18 | - | - | 4970 | ||
| HY6968 | 325 | 20 | - | - | 4968 |
Adapting to the requirements of lightweight, high precision and clean assembly.
Meet the requirements of high and low temperature resistance, vibration resistance, environmental protection and no peculiar smell, and cover the internal and external parts for fixing.
To meet the requirements of temperature resistance, waterproof and batch automatic assembly.