| Product Name | Model | Carrier | Total Thickness (um) | Colour | Adhesion to Steel (N/25mm) | Holding Power (hr) | Heat Resistance Long Term (℃) | Heat Resistance Short Term (℃) | Tesa Equipment |
|---|---|---|---|---|---|---|---|---|---|
| PET Double-Sided Tape | HY6983 | PET | 30 | Transparent | 9 | ≥48 | 100 | 150 | 4983 |
| HY6972 | 50 | 8 | 4972 | ||||||
| HY6980 | 80 | 10 | 4980 | ||||||
| HY6982 | 100 | 12 | 4982 | ||||||
| HY6928 | 125 | 14 | 4928 | ||||||
| HY6967 | 160 | 16 | 4967 | ||||||
| HY6965 | 205 | 18 | 4965 | ||||||
| HY6970 | PVC | 245 | Milk | 18 | - | - | 4970 | ||
| HY6968 | 325 | 20 | - | - | 4968 |
Adapting to the requirements of lightweight, high precision and clean assembly.
Meeting the requirements of high and low temperature resistance, vibration resistance, environmental protection and no peculiar smell, covering internal and external parts for fixing.
Meeting the requirements of temperature resistance, waterproofing and batch automatic assembly.